| App | One-time price | Platforms | License | Free tier | Same platform |
|---|---|---|---|---|---|
| SMBAct(this app) | €14.99 one-time | Linux, Mac, Windows | License not confirmed | No | – |
| Magnet | €4.99 one-time | Mac | License not confirmed | No | Yes |
| Synergy | $29.99 one-time | Linux, Mac, Windows | License not confirmed | No | Yes |
| Contexts | $9.99 one-time | Mac | License not confirmed | No | Yes |
| Multidock | $19.99 one-time | Mac | License not confirmed | No | Yes |
| uBar | $30 one-time | Mac | License not confirmed | No | Yes |
| BentoBox | $9 one-time | Mac | License not confirmed | No | Yes |
| ScreenPlace | Free tier, $19 one-time | Mac | License not confirmed | Yes | Yes |
| ShiftPlus | Free tier, $24 one-time | Mac | License not confirmed | Yes | Yes |
| Spaces | €10.99 one-time | Mac | License not confirmed | No | Yes |
| Wins | $13.99 one-time | Mac | License not confirmed | No | Yes |
| Bartender | €19 one-time | Mac | License not confirmed | No | Yes |
| Moom | €10 one-time | Mac | License not confirmed | No | Yes |
Prices are one-time license fees as listed on each developer's site and may change. Ranked by similarity to SMBAct: shared category, tags, platforms and community likes.












Magnet is the closest pay-once alternative to SMBAct. Maximize productivity by organizing your screen space with customizable window arrangements. It costs €4.99 one-time and runs on Mac.
Yes. ScreenPlace and ShiftPlus offer a free tier, and each also sells a one-time license if you outgrow it.
Magnet is the lowest-priced option at €4.99 one-time, compared with €14.99 one-time for SMBAct. All prices are one-time license fees, not subscriptions.
No. Every app on PayOnceApps is listed because it sells a one-time (perpetual) license. Some also offer a free tier or trial. Prices are checked against the developer's site but can change, so confirm on the app's website before buying.


+2 more


+4 more


+2 more

+2 more


+2 more


+3 more


+2 more


+3 more


+2 more





