| App | One-time price | Platforms | License | Free tier | Same platform |
|---|---|---|---|---|---|
| ilo(this app) | $130 one-time | Web | License not confirmed | No | – |
| Ugly Duckling | $29 one-time | Web | License not confirmed | No | Yes |
| Xpen | $19 one-time | Browser Extension | License not confirmed | No | No |
| SendMyVoice | Free | Web | License not confirmed | Yes | Yes |
| Image Translator Tool | Free tier, $9.99 one-time | Web | Pay once or subscribe | Yes | Yes |
| AudioNotes | $199 one-time | Web | License not confirmed | No | Yes |
| Audiotext | Free tier, $69 one-time | Web | License not confirmed | Yes | Yes |
| Linktopus | $30 one-time | Web | License not confirmed | No | Yes |
| Ommiq | Free tier, $1.99 one-time | Browser Extension, Web | Perpetual, lifetime updates | Yes | Yes |
| Resmume | $20 one-time | Web | License not confirmed | No | Yes |
| ResumeHQ | Free tier, $19 one-time | Web | License not confirmed | Yes | Yes |
| Supastarter | $249 one-time | Web | License not confirmed | No | Yes |
| Kiri | Free tier, €39 one-time | Browser Extension, Web, Windows | Perpetual, lifetime updates | Yes | Yes |
Prices are one-time license fees as listed on each developer's site and may change. Ranked by similarity to ilo: shared category, tags, platforms and community likes.












Ugly Duckling is the closest pay-once alternative to ilo. Stay on top of your performance with Ugly Duckling, a simple yet powerful analytics tool designed for creators. It costs $29 one-time and runs on Web.
Yes. SendMyVoice, Image Translator Tool, Audiotext, Ommiq and ResumeHQ offer a free tier, and each also sells a one-time license if you outgrow it.
Ommiq is the lowest-priced option at Free tier, $1.99 one-time, compared with $130 one-time for ilo. All prices are one-time license fees, not subscriptions.
Yes. Xpen, Ommiq and Kiri are available on Browser Extension and Windows, which ilo does not support.
No. Every app on PayOnceApps is listed because it sells a one-time (perpetual) license. Some also offer a free tier or trial. Prices are checked against the developer's site but can change, so confirm on the app's website before buying.




+2 more


+5 more


+3 more


+4 more


+3 more


+3 more


+4 more


+3 more

+4 more


+3 more


+3 more