| App | One-time price | Platforms | License | Free tier | Same platform |
|---|---|---|---|---|---|
| Dato(this app) | €9.99 one-time | Mac | License not confirmed | No | – |
| BusyCal | $49.99 one-time | Mac | License not confirmed | No | Yes |
| Dot | Free tier, $9.99 one-time | Mac | License not confirmed | Yes | Yes |
| Timemator | $39 one-time | Mac | License not confirmed | No | Yes |
| Pomy | Free tier, €4.99 one-time | Mac, Windows | License not confirmed | Yes | Yes |
| Tim | $19.99 one-time | Mac | License not confirmed | No | Yes |
| Klokki | $30 one-time | Mac | License not confirmed | No | Yes |
| Sidebar Calendar | $4.99 one-time | Mac | License not confirmed | No | Yes |
| ToDoBar | €2.99 one-time | Mac | License not confirmed | No | Yes |
| Chronos Planner | €19.99 one-time | Mac | License not confirmed | No | Yes |
| Eiliad Pro | €19.99 one-time | Mac | License not confirmed | No | Yes |
| TimeDeposit | $3.99 one-time | Mac | License not confirmed | No | Yes |
| Timelime | $24.99 one-time | Mac | License not confirmed | No | Yes |
Prices are one-time license fees as listed on each developer's site and may change. Ranked by similarity to Dato: shared category, tags, platforms and community likes.












BusyCal is the closest pay-once alternative to Dato. BusyCal is a robust, customizable calendar app designed to streamline scheduling on your Mac. It costs $49.99 one-time and runs on Mac.
Yes. Dot and Pomy offer a free tier, and each also sells a one-time license if you outgrow it.
ToDoBar is the lowest-priced option at €2.99 one-time, compared with €9.99 one-time for Dato. All prices are one-time license fees, not subscriptions.
Yes. Pomy is available on Windows, which Dato does not support.
No. Every app on PayOnceApps is listed because it sells a one-time (perpetual) license. Some also offer a free tier or trial. Prices are checked against the developer's site but can change, so confirm on the app's website before buying.

+3 more


+2 more


+2 more

+3 more















