| App | One-time price | Platforms | License | Free tier | Same platform |
|---|---|---|---|---|---|
| Creativit(this app) | Free tier, $29.99 one-time | Mac | License not confirmed | Yes | – |
| Eagle | $29.95 one-time | Mac, Windows | License not confirmed | No | Yes |
| Droppable | €9.99 one-time | Mac | License not confirmed | No | Yes |
| GoodLinks | $6.99 one-time | Mac | License not confirmed | No | Yes |
| Concepts | Free tier, $19.99 one-time | Mac, Windows | License not confirmed | Yes | Yes |
| Pretty Timezones | $4.99 one-time | Mac | License not confirmed | No | Yes |
| Invoice Chase Tracker | €16.99 one-time | Mac, Web, Windows | Perpetual, lifetime updates | No | Yes |
| Debut | Free tier, $39 one-time | Mac | License not confirmed | Yes | Yes |
| Dot | Free tier, $9.99 one-time | Mac | License not confirmed | Yes | Yes |
| Shottr | Free tier, $8 one-time | Mac | License not confirmed | Yes | Yes |
| Snagit | $75 one-time | Mac, Windows | License not confirmed | No | Yes |
| Xnapper | $15 one-time | Mac | License not confirmed | No | Yes |
| Blick | Free tier, €89 one-time | Mac, Windows | Perpetual, paid major upgrades | Yes | Yes |
Prices are one-time license fees as listed on each developer's site and may change. Ranked by similarity to Creativit: shared category, tags, platforms and community likes.












Eagle is the closest pay-once alternative to Creativit. Streamline your design process with an advanced tool that organizes and sorts all your design assets with ease. It costs $29.95 one-time and runs on Mac and Windows.
Yes. Concepts, Debut, Dot, Shottr and Blick offer a free tier, and each also sells a one-time license if you outgrow it.
Pretty Timezones is the lowest-priced option at $4.99 one-time, compared with Free tier, $29.99 one-time for Creativit. All prices are one-time license fees, not subscriptions.
Yes. Eagle, Concepts, Invoice Chase Tracker, Snagit and Blick are available on Windows and Web, which Creativit does not support.
No. Every app on PayOnceApps is listed because it sells a one-time (perpetual) license. Some also offer a free tier or trial. Prices are checked against the developer's site but can change, so confirm on the app's website before buying.

+4 more




+2 more


+4 more


+3 more

+7 more


+3 more


+2 more


+3 more


+4 more


+4 more


+4 more